The American Welding Society (AWS) officially endorses welding programs through its Educational Institution Membership, SENSE school program, and Accredited Test Facility (ATF) program. Below is a comprehensive table of AWS-endorsed in-person certificate and associate-degree welding programs across the United States, with key details for each. All listed programs are delivered on-campus (hands-on training) and have AWS-certified curricula or testing facilities.
School (State) | Program & Award | City | State | Est. Tuition | Duration | |
1 | Coastal Alabama Community College (AL) | Welding Technology – Certificate | Thomasville | Alabama | ~$4,500 (in-state) | ~1 year (30 credits) |
2 | Coastal Alabama Community College (AL) | Welding Technology – Certificate | Monroeville | Alabama | ~$4,500 (in-state) | ~1 year (2 semesters) |
3 | Wallace Community College – Dothan (AL) | Welding Technology – Certificate | Dothan | Alabama | ~$5,000 (in-state) | ~1 year |
4 | Lawson State Community College (AL) | Welding Technology – AAS/Cert. | Birmingham | Alabama | ~$8,000 (assoc. in-state) | 2 years (AAS) or 1 year (Cert) |
5 | Southern Union State Comm. College (AL) | Welding Technology – Certificate | Opelika | Alabama | ~$4,000 (in-state) | ~1 year |
6 | University of Alaska – Southeast (AK) | Welding Technology – Certificate | Juneau | Alaska | ~$5,000 (in-state) | ~1 year |
7 | Mohave Community College (AZ) | Welding Technology – AAS & Cert. | Kingman | Arizona | ~$6,300 (AAS in-state) | 2 years (AAS); 1 year (Cert) |
8 | East Valley Institute of Technology (AZ) | Welding Technology – Certificate | Mesa | Arizona | ~$4,000 (program) | ~1 year (clock-hour program) |
9 | Butte College (CA) | Welding Technology – AS & Cert. | Oroville | California | ~$5,800–6,500 (program) | 1 year (Cert); 2 years (AS) |
10 | American River College (CA) | Welding Technology – A.S. | Sacramento | California | ~$1,100 per semester | ~2 years (60 credits) |
11 | College of the Redwoods (CA) | Welding Technology – Certificate | Eureka | California | ~$6,000 (program) | ~1 year |
12 | College of the Sequoias (CA) | Industrial Welding – Certificate | Visalia | California | ~$4,000 (in-state) | ~1 year |
13 | Cerro Coso Community College (CA) | Welding Technology – Certificate | Ridgecrest | California | ~$2,500 (in-state) | ~1 year (24 units) |
14 | Taft College (CA) | Welding Technology – Certificate | Taft | California | ~$5,000 (program) | ~1 year |
15 | North Arkansas College (AR) | Welding – AAS & Certificate | Harrison | Arkansas | ~$5,400 (Cert); $8,000 (AAS) | 1 year (Cert); 2 years (AAS) |
16 | Arkansas State Univ. – Mid-South (AR) | Welding Technology – AAS & Cert. | West Memphis | Arkansas | ~$4,200 (Cert) | 1–2 years (program length) |
17 | Arkansas Welding Academy (AR) | Advanced Welding – Diploma | Jacksonville | Arkansas | ~$16,000 (program) | 5–6 months (900 hours) |
18 | Rich Mountain Community College (AR) | Welding – Certificate | Mena | Arkansas | ~$2,700 (in-district) | ~1 year |
19 | Savannah Technical College (GA) | Welding & Joining Tech – Diploma | Savannah | Georgia | ~$4,000 (in-state) | ~1 year (4 terms) |
20 | Ogeechee Technical College (GA) * | Welding & Joining Tech – Diploma | Statesboro | Georgia | ~$4,000 (in-state) | ~1 year |
21 | Illinois Central College (IL) | Welding Technology – AAS & Cert. | East Peoria | Illinois | ~$9,000 (AAS in-district) | 2 years (AAS); 1 year (Cert) |
22 | Rockford Career College (IL) | Welding Specialist – Diploma | Rockford | Illinois | ~$19,000 (program) | 10 months |
23 | Midwest Technical Institute (IL) | Journeyman Welder – Certificate | Springfield | Illinois | ~$14,000 (program) | 7 months |
24 | Midwest Technical Institute (IL) | Journeyman Welder – Certificate | East Peoria | Illinois | ~$14,000 (program) | 7 months |
25 | Midwest Technical Institute (IL) | Journeyman Welder – Certificate | Moline | Illinois | ~$14,000 (program) | 7 months |
26 | Midwest Technical Institute (IN) | Journeyman Welder – Certificate | Brownsburg | Indiana | ~$14,000 (program) | 7 months |
27 | Ivy Tech Community College – Fort Wayne (IN) | Industrial Welding – AAS & Cert. | Fort Wayne | Indiana | ~$8,100 (AAS) | 2 years (AAS); 1 year (Cert) |
28 | Ivy Tech Community College – Madison (IN) | Welding Technology – Technical Cert. | Madison | Indiana | ~$4,000 (in-state) | ~1 year |
29 | Ivy Tech Community College – Evansville (IN) | Welding Technology – AAS & Cert. | Evansville | Indiana | ~$8,000 (AAS) | 1–2 years |
30 | Pratt Community College (KS) | Welding Technology – AAS & Cert. | Pratt | Kansas | ~$6,000 (AAS in-state) | 2 years (AAS); 1 year (Cert) |
31 | Butler Community College (KS) | Welding Technology – Certificate | El Dorado | Kansas | ~$4,500 (in-state) | ~1 year |
32 | Washburn Institute of Technology (KS) | Welding (AWS SENSE) – Certificate | Topeka | Kansas | ~$6,500 (program) | 2 semesters |
33 | Kansas City Kansas Comm. College (KS) | Welding Technology – AAS & Cert. | Kansas City | Kansas | ~$7,000 (AAS in-state) | 2 years (AAS); <1 year (Cert) |
34 | Elizabethtown Comm. & Tech College (KY) | Welding Technology – Diploma | Elizabethtown | Kentucky | ~$4,000 (in-state) | ~1 year (3 semesters) |
35 | South Piedmont Community College (NC) | Welding Technology – Diploma | Monroe | North Carolina | ~$2,500 (in-state) | ~1 year |
36 | Stanly Community College (NC) | Welding Technology – Diploma | Albemarle | North Carolina | ~$2,800 (in-state) | ~1 year |
37 | Pamlico Community College (NC) | Welding Technology – Diploma | Grantsboro | North Carolina | ~$2,000 (in-state) | ~1 year |
38 | Minnesota North College (MN) | Welding Technology – AAS & Cert. | (Multiple campuses) | MN | ~$6,000 (AAS) | 2 years (AAS); 1 year (Cert) |
39 | Hennepin Technical College (MN) * | Welding Technology – AAS & Diploma | Brooklyn Park | Minnesota | ~$11,000 (AAS) | 2 years (AAS); 1 year (Diploma) |
40 | St. Louis Community College (MO) * | Welding Technology – AAS & Cert. | St. Louis | Missouri | ~$7,000 (AAS in-district) | 2 years (AAS); 1 year (Cert) |
41 | State Tech (Linn State) (MO) * | Welding Technology – AAS | Linn | Missouri | ~$12,000 (program) | 2 years |
42 | Midwest Technical Institute (MO) | Journeyman Welder – Certificate | Springfield | Missouri | ~$14,000 (program) | 7 months |
43 | Delta Technical College (MS) | Journeyman Welder – Diploma | Horn Lake | Mississippi | ~$17,000 (program) | 7 months |
44 | Delta Technical College (MS) | Journeyman Welder – Diploma | Ridgeland | Mississippi | ~$17,000 (program) | 7 months |
45 | Montana State Univ. – Gallatin College (MT) | Welding Technology – Certificate | Bozeman | Montana | ~$4,000 (in-state) | ~1 year |
46 | Great Falls College MSU (MT) * | Welding Technology – AAS & Cert. | Great Falls | Montana | ~$6,000 (AAS) | 2 years (AAS); 1 year (Cert) |
47 | Central Wyoming College (WY) | Welding – AAS & Certificate | Riverton | Wyoming | ~$8,000 (AAS) | 2 years (AAS); 1 year (Cert) |
48 | Laramie County Community College (WY) | Welding Technology – AAS & Cert. | Cheyenne | Wyoming | ~$5,100 (AAS in-state) | 2 years (AAS); 1 year (Cert) |
49 | Western Welding Academy (WY) | Professional Pipe Welding – Cert. | Gillette | Wyoming | ~$30,000 (program) | 7 months (self-paced) |
50 | Northwestern Michigan College (MI) | Welding Technology – AAS & Cert. | Traverse City | Michigan | ~$8,500 (AAS) | 2 years (AAS); 1 year (Cert) |
51 | Mid Michigan College (MI) | Welding Technology – Certificate | Harrison | Michigan | ~$5,000 (in-district) | ~1 year |
52 | Lansing Community College (MI) | Welding Technology – Certificate | Lansing | Michigan | ~$4,500 (in-district) | ~1 year |
53 | Gogebic Community College (MI) | Welding Technology – Certificate | Ironwood | Michigan | ~$5,000 (program) | ~1 year |
54 | Jamestown Community College (NY) | Welding Technology – AAS & Cert. | Jamestown | New York | ~$5,200 (Cert) | 1 year (Cert); 2 years (AAS) |
55 | Kingsborough Community College (NY) | Welding Technology – AAS | Brooklyn | New York | ~$5,200/year (in-city) | 2 years |
56 | Corning Community College (NY) | Welding Technology – AAS & Cert. | Corning | New York | ~$5,500 (AAS in-state) | 2 years (AAS); 1 year (Cert) |
57 | Staten Island (CUNY) – CSI (NY) * | Welding Technology – Certificate | Staten Island | New York | ~$4,000 (program) | ~8 months |
58 | Cincinnati State Technical & CC (OH) * | Welding Technology – AAS & Cert. | Cincinnati | Ohio | ~$5,400 (AAS in-state) | 2 years (AAS); 1 year (Cert) |
59 | Columbus State Community College (OH) | Welding – Certificate | Columbus | Ohio | ~$4,800 (in-state) | ~1 year |
60 | Hobart Institute of Welding Tech (OH) | Structural & Pipe Welding – Diploma | Troy | Ohio | ~$18,500 (program) | 9 months |
61 | University of Northwestern Ohio (OH) | Welding Technology – Diploma | Lima | Ohio | ~$20,000 (program) | 15 months |
62 | Tulsa Technology Center (OK) | Welding Technology – Diploma | Tulsa | Oklahoma | ~$2,800 (in-district) | ~1 year (1050 hours) |
63 | Kiamichi Technology Center (OK) | Welding Technology – Diploma | multiple sites | Oklahoma | ~$2,100 (in-district) | ~1 year (1050 hours) |
64 | Metro Technology Centers (OK) | Welding Technology – Certificate | Oklahoma City | Oklahoma | ~$2,700 (program) | ~1 year (1080 hours) |
65 | Tulsa Welding School (OK/TX/FL) * | Professional Welder – Diploma | Tulsa | OK (and other) | ~$20,000 (program) | 7 months |
66 | Clackamas Community College (OR) | Welding Technology – Certificate | Oregon City | Oregon | ~$6,300 (45 credits) | 1 year (3 terms) |
67 | Linn-Benton Community College (OR) | Welding & Fabrication – AAS & Cert. | Albany | Oregon | ~$6,000 (AAS) | 2 years (AAS); 1 year (Cert) |
68 | Tillamook Bay Community College (OR) | Welding Technology – Certificate | Tillamook | Oregon | ~$4,500 (in-state) | ~1 year |
69 | Penn College of Technology (PA) * | Welding Technology – Associate | Williamsport | Pennsylvania | ~$17,000/year (in-state) | 2 years |
70 | Butler County Community College (PA) | Welding Technology – Certificate | Butler | Pennsylvania | ~$4,500 (in-county) | ~1 year |
71 | Bucks County Community College (PA) | Welding Technology – Certificate | Newtown | Pennsylvania | ~$4,200 (in-state) | ~1 year |
72 | Texas Southmost College (TX) | Welding Technology – Certificate | Brownsville | Texas | ~$2,400 (in-district) | ~1 year |
73 | Paris Junior College (TX) | Welding Technology – AAS & Cert. | Paris | Texas | ~$4,000 (AAS in-district) | 2 years (AAS); 1 year (Cert) |
74 | Southwest University at El Paso (TX) | Welding Technology – Certificate | El Paso | Texas | $30,341 (total program) | 14 months (60 wks) |
75 | Universal Technical Institute (various) | Welding Technology – Diploma | (Multiple campuses: AZ | TX | ~$19,000 (program) | 9 months |
Notes
All programs above are AWS-endorsed either by virtue of AWS Educational Institution membership, AWS SENSE curriculum compliance, or AWS Accredited Test Facility status. For example, Butte College’s welding program can be completed in one year (certificate) or two years (A.S. degree) with an average student cost of about $5.8–6.5k. In contrast, private AWS-ATF schools like Western Welding Academy and Southwest University (El Paso) offer intensive 7–14 month welding programs that cost ~$25k–$30k but provide robust placement assistance (e.g. WWA offers “lifetime job placement assistance”). All listed schools offer financial aid (federal aid or scholarships/loans) to help students fund their training, and they maintain career services or job placement support for graduates. (Programs marked with * are additional notable AWS-endorsed programs for completeness.)