Comparative Lists of Electrician Training Programs
Below are three separate ranked lists of in-person electrician training programs in the U.S., categorized by private trade schools, community college and public technical college programs, and apprenticeship or employer-sponsored training. Each list is ordered from least to most expensive based on the student-facing tuition, fee, or total-program-charge information currently published by the school, state disclosure system, or apprenticeship sponsor.
Electrician training works differently from CDL training. Completing a school program generally does not make someone a licensed journeyman electrician by itself. Most states and local jurisdictions require supervised work hours, apprentice registration or trainee status, and a licensing exam. Students should confirm whether a program’s classroom hours count toward the state or local licensing path where they plan to work.
For career context, the U.S. Bureau of Labor Statistics reports that electricians earned a median annual wage of $62,350 in May 2024, and projects electrician employment to grow 9% from 2024 to 2034, much faster than the average for all occupations.
1. Private Electrician Training Schools
These are privately run career colleges and trade schools that offer hands-on electrical training for entry-level electrician helper, electrical trainee, or apprentice-track roles. They tend to be faster than two-year college programs, but usually cost more than community college or registered apprenticeship options. Costs below usually exclude housing, meals, transportation, state license applications, and personal living expenses unless noted.
| School / Program | Location | Tuition / Published Charges | Total Cost (est.) | Program Description |
|---|---|---|---|---|
| Capstone College – Electrician Program | Pasadena, CA | $19,250 total charges | $19,250 | Electrician program that can be completed in about 36 weeks. Capstone describes the program as hands-on training in residential, commercial, and industrial electrical work, including lab practice in a large training facility. The 2024 California BPPE disclosure lists total charges of $19,250 for the Electrician program. Housing and personal expenses are not included. |
| Institute for Business & Technology – Electrician | San Jose, CA | $19,960 total charges | $19,960 | Private career-training program advertised as completable in as few as 9 months. IBT’s current site describes hands-on electrician training at its San Jose campus, with day and evening schedules and career services support. The 2024 California BPPE disclosure lists total charges of $19,960 for the Electrician program. |
| UEI College – Electrician Technician | Multiple campuses in CA, AZ, GA, NV, NM, and TX | $21,500 total charges in California disclosures | $21,500 | Hybrid diploma program that UEI says can be completed in as few as 10 months. Students complete online coursework plus on-campus lab training in wiring, conduit bending, National Electrical Code fundamentals, commercial/residential systems, motors, PLCs, low-voltage systems, and solar basics. State-disclosed California total charges are $21,500; costs may vary by state and campus. |
| InterCoast Colleges – Electrical Training Program | Fairfield, Granada Hills, Rancho Cordova, Riverside, and West Covina, CA | $22,500 total charges | $22,500 | California-only hybrid certificate program, 40 weeks and 900 clock hours. InterCoast describes the program as training for entry-level electrical trainee roles, with on-ground labs and coursework tied to the California Electrical Trainee Card pathway. The 2024 BPPE disclosure lists total charges of $22,500. |
| Tulsa Welding School – Electrical Applications / Electrical Technologies | Tulsa, OK; Jacksonville, FL; Houston, TX; Irving, TX depending on track | $17,400 tuition | $23,525 including fees, materials, lab, gear, insurance, technology, and registration | Seven-month electrical training option covering residential and commercial wiring, motors, lighting, electrical distribution, smart-home technology, and solar fundamentals. TWS publishes a $23,525 total program cost for both Electrical Applications and Electrical Technologies, including tuition plus required fees and supplies. |
Sources: Private-school costs and program details were checked against Capstone College program information and California BPPE disclosures, IBT program information and BPPE disclosures, UEI program information and BPPE disclosures, InterCoast program information and BPPE disclosures, and Tulsa Welding School’s published tuition and costs page.
2. Community College and Public Technical College Electrical Programs
Community colleges and public technical colleges often provide the lowest tuition for electrical training, especially for in-state or in-district students. These programs vary widely: some are short workforce certificates, while others are multi-semester diplomas or apprenticeship-related instruction. Ranked costs are based on published tuition, fees, books, and materials where the school provides those numbers.
| College Program | Location | Tuition / Fee | Total Cost (est.) | Program Description |
|---|---|---|---|---|
| Houston City College – Electrical Technician O.S.A. | Houston, TX | $1,198 tuition | $1,198 plus books and course materials | Short in-person electrical technician occupational skills award offered at Central and South campuses. HCC lists 160 minimum contact hours and a total program tuition of $1,198. This is a low-cost entry program, not a full apprenticeship or journeyman license by itself. |
| LaGuardia Community College – Electrical 1 | Long Island City, NY | $2,229 fee | $2,229, with books and materials included | Fully in-person continuing education course using NCCER Construction Core and Electrical Level 1 curriculum. The course includes OSHA 30 and 10-hour Site Safety Training certification content and is aimed at entry-level electrical assistant, helper, and apprentice-track roles. Scholarships may be available for eligible students. |
| Pima Community College – Electrician Certificate | Tucson, AZ | $3,639 tuition and fees | $4,295 including books, course materials, supplies, and equipment | Public college electrician certificate. Pima’s 2026-27 program cost sheet lists $3,399 in general tuition, $45 in semester fees, $195 in course fees, and $656 for books and supplies, for a total estimated in-state program cost of $4,295. |
| Lane Community College – Limited Electrician Apprenticeship Technologies Certificate | Eugene, OR | $3,926 resident tuition | $5,416 including fees, online course fee, and books/materials | Public college certificate tied to limited electrician apprenticeship technologies. Lane lists a $5,416 estimated cost for the certificate, including resident tuition, technology fees, enrollment fees, student fees, online course fee, and books/materials. Because credits vary by trade area, students should confirm how the certificate maps to their apprenticeship path. |
| Southern Regional Technical College – Electrical Construction Technology Diploma | Tifton, Moultrie, and Bainbridge, GA | About $4,922 tuition across four semesters | About $8,853 including admission fees, books, program fees, and tuition | Four-semester, 46-credit public technical college diploma focused on residential and commercial electrical systems. The 2024-25 catalog lists semester-by-semester estimated totals; adding those published semester totals gives an estimated full-program cost of about $8,853 before personal expenses. |
Sources: Public-program costs were checked against Houston City College’s Electrical Technician page, LaGuardia Community College’s Electrical 1 listing, Pima Community College’s Electrician Certificate cost sheet, Lane Community College’s catalog, and Southern Regional Technical College’s catalog.
3. Apprenticeship and Employer-Sponsored Electrical Training
Registered apprenticeships are often the best value because apprentices usually earn wages while completing classroom instruction and supervised on-the-job training. The trade-off is that admission can be competitive, programs take about four to five years, and apprentices may owe books, tools, application fees, union dues, or repayment if they leave before meeting a scholarship or work requirement.
The ranking below compares estimated trainee-paid training costs. It does not subtract wages earned during apprenticeship employment.
| Program | Training Location | Tuition / Student Cost | Total Cost (est.) | Program Description |
|---|---|---|---|---|
| Louisville Electrical JATC | Louisville, KY | $0 tuition; books covered if requirements are met | Low, varies by supplies, computer, workwear, boots, and tools | Four-year registered apprenticeship combining full-time paid work with related classroom and lab training. The JATC states there is currently no tuition and books are covered as long as requirements are met, but apprentices remain responsible for school supplies, computer, work attire, boots, and tools. |
| NECA-IBEW Electrical Training Center – Inside Electrician | Portland, OR | $35 application fee; scholarship covers classes, books, and online curriculum access if accepted | About $35 before personal tools and travel | IBEW Local 48/NECA apprenticeship pathway with classroom training at the NECA-IBEW Electrical Training Center. Accepted apprentices qualify for a scholarship covering class costs, books, and curriculum access. Apprentices work for signatory contractors while completing the program. |
| Electrical Training Alliance of Jacksonville | Jacksonville, FL | Organization-sponsored tuition; books about $780 per year | About $3,125 over four years, plus tools and personal costs | Four-year electrical apprenticeship with full-time on-the-job training through member contractors and related classroom instruction. The program lists a $5 application fee, organization-sponsored tuition, and student-paid books estimated at about $780 per year. |
| Tucson Electrical JATC | Tucson, AZ | $0 tuition; books average about $950 per year | About $3,800 over four years, plus tools and personal costs | Four-year NECA/IBEW apprenticeship sponsored by Southern Arizona NECA and IBEW Local 570. Apprentices complete about 8,000 on-the-job hours and 900 classroom hours while working in the field. The program states there is no tuition cost, but apprentices pay for books. |
| Boston JATC / IBEW Local 103 | Boston, MA | $0 tuition; books and apprentice fees about $1,200 per year | About $6,000 over five years, plus tools, dues, and personal costs | Five-year IBEW/NECA apprenticeship for selected applicants. Boston JATC states there is no tuition, but apprentices must buy books and pay apprentice fees each year. Accepted apprentices are assigned to work for Local 103 signatory contractors. |
| NAECA Electrical Apprenticeship Program | Flagstaff, AZ | $7,070 tuition plus books, testing, registration, and tools/materials | $8,988 | In-person evening apprenticeship program listed through AZ Job Connection for Northern Arizona Electrical Contractors’ Association. The state listing gives a total program cost of $8,988, including tuition, estimated books, testing/exam fees, registration, and supplies/materials/hand tools. |
Sources: Apprenticeship costs and terms were checked against Louisville Electrical JATC, NECA-IBEW Electrical Training Center, Electrical Training Alliance of Jacksonville, Tucson Electrical JATC, Boston JATC, and AZ Job Connection’s NAECA apprenticeship listing.
How to Compare Electrician Programs
When comparing electrician schools, students should look beyond tuition. A lower-cost program may be a short helper course, while a higher-cost program may include more lab hours or a recognized certificate. The best comparison points are:
- Licensing fit: Does the program count toward the state or local apprentice, trainee, or journeyman path?
- Hands-on lab time: Does training include panels, conduit bending, motor controls, blueprint reading, and National Electrical Code practice?
- Apprenticeship connections: Does the school help graduates connect with contractors, unions, IEC/ABC chapters, or registered apprenticeship sponsors?
- Total student cost: Ask for tuition, fees, books, tools, testing fees, license fees, transportation, and any repayment obligation.
- Schedule: Many apprenticeships require full-time work plus night or day classes, while school-based programs may offer day/evening labs.
- Outcomes: Review completion rates, job placement disclosures, wage data, and whether graduates actually enter electrician-helper or apprentice roles.
Sources
- U.S. Bureau of Labor Statistics – Electricians
- Capstone College – Electrician Program and California BPPE 2024 Annual Report
- Institute for Business & Technology and California BPPE 2024 Annual Report
- UEI College – Electrician Technician and California BPPE 2024 Annual Report
- InterCoast Colleges – Electrical Training Program and California BPPE 2024 Annual Report
- Tulsa Welding School – Tuition and Costs and Tulsa Welding School – Electrical Applications
- Houston City College – Electrical Technician
- LaGuardia Community College – Electrical 1 Training Program
- Pima Community College – Electrician Certificate Costs
- Lane Community College – Limited Electrician Apprenticeship Technologies Certificate
- Southern Regional Technical College – Electrical Construction Technology Diploma
- Louisville Electrical JATC FAQ
- NECA-IBEW Electrical Training Center FAQ
- Electrical Training Alliance of Jacksonville
- Tucson Electrical JATC
- Boston JATC application FAQ
- AZ Job Connection – NAECA Electrical Apprenticeship Program



